Product Overview
Welcome to the comprehensive guide on the WM2000S AR. This advanced device is designed to cater to a wide range of applications, offering a blend of functionality and reliability. Let’s delve into the details that make the WM2000S AR stand out in the market.
Technical Specifications
Here’s a breakdown of the key technical specifications of the WM2000S AR:
Parameter | Value |
---|---|
Brand | WM2000S AR |
Model | WM2000S AR |
Applicable Range | Automation |
Specs | Improved Airtac Type AR2000 Pressure Regulator, Oil-Water Separator, Pneumatic Pressure Regulator AR2000 |
Bore Size | 15, 20 (mm) |
Filter Precision | 45um |
Pressure Regulation Range | 0.05-0.85 (Mpa) |
Maximum Operating Pressure | 1.0 (Mpa) |
Complementary Components
The WM2000S AR is compatible with a variety of components, enhancing its versatility. Here’s a list of some of the compatible parts:
Series | Model |
---|---|
Airtac Series | AC2000, BC2000, BC3000, BC4000, 398-8, 398-15, 398-25 |
SMC Series | AC2000-01, AC2000-02, AC3000-02, AC3000-03, AC4000-04, AC4000-06, AC5000-06, AC5000-10 |
Airtac Series | AFC2000, BFC2000, BFC3000, BFC4000, 399-8, 399-15, 399-25 |
SMC Series | AC2010-01, AC2010-02, AC3010-02, AC3010-03, AC4010-04, AC4010-06, AC5010-06, AC5010-10 |
SMC Series | SFC200 (SFC-02), SFC300 (SFC-03), SFC400 (SFC-04) |
Airtac Series | AFR2000, BFR2000, BFR3000, BFR4000, 397-8, 397-15, 397-25 |
SMC Series | AW2000-01, AW2000-02, AW3000-02, AW3000-03, AW4000-04, AW4000-06, AW5000-06, AW5000-10 |
Applications
The WM2000S AR is designed to be used in various applications, including:
- Automated systems
- Industrial automation
- Energy-saving systems
- Environmental protection systems
Installation and Maintenance
Installing and maintaining the WM200